Pricing
Shared Hosting Plans
| Plan 2 | Plan 3 | Plan 4 | Plan 5 | |
|---|---|---|---|---|
| Webspace | 500 MB | 2 GB | 4 GB | 8 GB |
| Traffic | 5 GB | 10 GB | 25 GB | 75 GB |
| Price | € 20 | € 30 | € 45 | € 95 |
|
|
|
|
Dedicated Virtual Servers
| Virtual Server 1 | Virtual Server 2 | |
|---|---|---|
| Diskspace | 100 GB | 100 GB |
| Cores | 2 | 4 |
| RAM | 4 | 8 |
| Bandwidth | 100 MBIT | 100 MBIT |
| Price | € 250 | € 350 |
| Fully Managed | Yes | Yes |
| Ask us for ordering | Ask us for ordering |
All prices quoted without tax.
Free Addons to your eZ Publish any Hosting Offer
| Item | Notes |
|---|---|
| eZ Find enterprise search service | |
| Varnish HTTP Accelerator | A Reverse Caching Proxy caches your static pages. Read more in the FAQ. |
| 24/7 Monitoring |
Addons to your eZ Publish Hostingplan
| Item | Price | Notes |
|---|---|---|
| Managed upgrade | € 800,00 per year | 2 Upgrades a year. Only for sites with A&B extensions. Others will need a custom quote. |
| Managed upgrade and eZ Premium SMB ( including Bugfix garantee ) | € 2600,00 per year | 2 Upgrades a year. Service Packs will get applied by demand. eZ Premium SMB included. Only for sites with A&B extensions. 3 Siteaccesses and up to 5000 Content Objects. Others will need a custom quote. |
| Project support intrastructure | € 40,00 per month | Wiki, SVN repository, ticket system |
| eZ Publish Premium / eZ Network. | see ez.no | You will get a 5 % discount on all prices on ez.no when you are an existing hosting customer. |
| One additional Database | € 5,00 per month | |
| Additional 1 GB of Storage | € 7,50 per month | |
| Additional 10 GB of Traffic | € 10,00 per month | |
| SSL certificate | € 75,00 per year | Requires one exclusive IP |
| One Exclusive IP | € 24,00 per year |
All prices quoted without tax.
